Panchang — 25 September 2025
Element | Details |
---|---|
Day / Vara | Thursday (Guruwara) |
Lunar Phase (Paksha) | Shukla Paksha |
Tithi | Tritiya (starts after ~7:06 AM) |
Month | Ashwin (Ashvina) |
Samvat | Vikram Samvat 2082; Shaka Samvat 1947 (Visvavasu) |
Nakshatra, Yoga, Karana
Element | Timing / Details |
---|---|
Nakshatra | Swati until ~7:09 PM; then Vishakha |
Yoga | Vaidhriti till ~9:54 PM; then Vishkambha after that |
Karana | Gara till ~7:06 AM; Vanija till ~8:19 PM; then Vishti onward |
Sunrise, Sunset, Moonrise / Moonset
Event | Time (approx) |
---|---|
Sunrise | ~6:20 AM |
Sunset | ~6:16 PM |
Moonrise | ~9:04 AM |
Moonset | ~8:14 PM |
Inauspicious Times to Avoid (Muhurtas etc.)
Period | Time |
---|---|
Rahu Kaal | ~1:48 PM – 3:17 PM |
Yamaganda | ~6:20 AM – 7:49 AM |
Gulika | ~9:19 AM – 10:48 AM |
Dur Muhurat | ~10:19 AM – 11:06 AM; Also ~3:05 PM – 3:53 PM |
Auspicious Periods / Muhurats
Period | Time |
---|---|
Abhijit Muhurta | ~11:54 AM – 12:42 PM |
Amrit Kaal | ~9:17 AM – 11:05 AM |
Brahma Muhurta | ~4:44 AM – 5:32 AM |