Panchang — 22 September 2025
| Element | Details |
|---|---|
| Tithi | Shukla Paksha Pratipada — starts at ~1:24 AM |
| Month | Ashwin Month |
| Samvat | Vikram Samvat 2082 |
| Nakshatra | Uttara Phalguni till ~11:26 AM |
| Yoga | Shukla Yoga till ~7:58 PM |
| Karana | Kinstughna till ~2:09 PM |
Sunrise, Sunset & Moon
-
Sunrise: ~5:46 AM
-
Sunset: ~5:54 PM
-
Moonrise: ~6:00 AM
-
Moonset: ~6:07 PM
Inauspicious / Avoid Times
| Name | Time |
|---|---|
| Rahu Kaal | ~7:49 AM – 9:19 AM |
| Yamaganda | ~10:49 AM – 12:19 PM |
| Gulika Kaal | ~1:49 PM – 3:19 PM |
| Dur Muhurt | ~12:43 PM – 1:31 PM and ~3:07 PM – 3:55 PM |
Auspicious Periods / Good Times
-
Abhijit Muhurta: ~11:55 AM – 12:43 PM
-
Brahma Muhurta: ~4:43 AM – 5:31 AM
Festivals & Important Observances
-
Navratri Begins (Ghatasthapana)
-
Maharaja Agrasen Jayanti
-
Also marked: Surya Grahan (partial/Anshika) though not visible in all places