Panchang – 21 September 2025
| Element | Details |
|---|---|
| Date / Tithi | Krishna Paksha Amavasya (Amavasya Tithi) — Ends at ~01:23 AM on 22 Sept |
| Paksha | Krishna Paksha (Dark fortnight) |
| Month | Ashwin Month |
| Samvat | Vikram Samvat 2082, Shaka Samvat 1947 |
| Nakshatra | Poorva Phalguni till ~9:32 AM, then Uttara Phalguni |
| Yoga | Shubha till ~7:52 PM, then Shukla |
| Karana | Chatushpada till ~12:47 PM, then Naga |
Sun & Moon
-
Sunrise: ~5:46 AM
-
Sunset: ~5:55 PM
-
Moon: In Leo till ~3:57 PM, then moves to Virgo
Rahu Kalam & Inauspicious Periods
| Period | Time |
|---|---|
| Rahu Kalam | 4:50 PM – 6:20 PM |
| Yamaganda | 12:19 PM – 1:50 PM |
| Gulika Kalam | 3:20 PM – 4:50 PM |
| Durmuhurta | 4:44 PM – 5:32 PM |
Auspicious Muhurtas
-
Abhijit Muhurta: 11:55 AM – 12:43 PM
-
Amrit Kalam: 3:38 AM – 5:21 AM
-
Brahma Muhurta: 4:43 AM – 5:31 AM
Special Notes
-
This day is Sarva Pitru Amavasya (Mahalaya Amavasya) – important for performing Shraddha & Tarpan rituals for ancestors.
-
A Solar Eclipse occurs on this date, but it is not visible in India, so Sutak (inauspicious period) will not be observed there.
-
Eclipse takes place in Virgo sign and Uttara Phalguni Nakshatra.